navajo country - since 1979p.o. box 510201, D-68242 Mannheim, Germany
tel./fax. (0621) 794675 (international 49 - 621 - 794675) |
![]() |
|---|
| PEDIOCACTUS / SCLEROCACTUS / NAVAJOA / TOUMEYA | OTHER CACTI | |||
|---|---|---|---|---|
| OREGON | WASHINGTON | IDAHO | AGAVE | |
| NEVADA | ARIZONA | CALIFORNIA | YUCCA | |
| COLORADO | MONTANA | NEW MEXICO | PORTULACACEAE | |
| TEXAS | WYOMING | MIXTURES | WILD FLOWERS | |
| UTAH | ||||
| SUPPLEMENT |
|---|
portion = 20-30 samen A = 5 samen B = 15 samen D = 30 samen E = 10 samen (preise sind jeweils in €/ prices are stated in €)
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 0495.8 | angustiflora oaxaca | 1.10B | ||
| fh 0495.9 | asperrima (scabra) | 1.10B | ||
| 0495.10 | bracteosa coahuila | 1.10B | ||
| 0488 | colorata sonora mex | 1.10 | ||
| fh 1000.4 | chrysantha gila co az 1.200m | 1.10 | ||
| fh 1008.9 | chrysantha sierra ancha mts az 1.300m | 1.10 | ||
| 0490 | dasyliriodes | 1.10B | ||
| 1000.11 | desertii aqua caliente calif | 1.10 | ||
| 1000.15 | desertii harcuvar mts az | 1.10B | ||
| 0483 | filifera lau sonora mex | 1.10 | ||
| 0495.11 | germiniflora ocotill0 | 1.60B | ||
| 0495.1 | gigantensis sierra de la gigantea | 1.10 | ||
| 0494 | guadalajarana | 1.10A | ||
| fh 1000.37 | havardiana davis mts. areae tx 1.820m | 1.10B | ||
| djf 1326 | havardiana davis mts | 1.10B | ||
| fh 1000.38 | havavardiana guadelupe mts nm 1.710m | 1.10B | ||
| 1000.9/td> | lechuguilla val verde co tx | 1.10 | ||
| hk 1675 | lechuguilla franklin tx | 1.10 | ||
| fh 1000.17 | lechuguilla marathon area tx 1.000m | 1.10 | ||
| fh 1000.31 | lechuguilla van horn tx 1.130m | 1.10 | ||
| fh 1000.32 | lechuguilla el paso tx 1.510m | 1.10 | ||
| fh 1000.40 | lechuguilla ft davis mts tx 1.350m | 1.10 | ||
| fh 1000.41 | lechuguilla mc kittrick canyon nm 1.300m | 1.10 | ||
| fh 1000.42 | lechuguilla carlsbad nm 1.000m | 1.10 | ||
| fh 1000.5 | mc kelveyana (nach gentry) mohave co az | 1.10B | ||
| 0487 | macroacantha tehuacan pue mex | 1.10 | ||
| fh 1000.39 | neomexicana lake artesia nm 1.410m | 1.10 | ||
| sb 105 | neomexicana sacramento mts otero co nm | 1.10E | ||
| 0495.5 | nizadensis | 1.10E | ||
| 0492 | osbcura el limon | 1.10 | ||
| fh 1008.1 | palmeri santa rita mts az 1.550m | 1.10 | ||
| fh 1008.2 | palmeri benson az 1.450m | 1.10 | ||
| hk 1684 | parryi grant co nm 1.700m | 1.10 | ||
| fh 1000.16 | parryi globe az | 1.10 | ||
| fh 1000.19 | parryi prescott area az | 1.10 | ||
| fh 1000.33 | parryi couesii camp verde az 2.000m | 1.10B | ||
| fh 1000.34 | parryi canyon creek az 1.900m | 1.10B | ||
| fh 1202 | parryi couessi coconino co az 1.800m | 1.10 | ||
| fh 1000.20 | parryi couessi sedona az | 1.10 | ||
| fh 1000.36 | parryi coussi sierra ancha az 1.700m | 1.10B | ||
| fh 1204 | parviflora santa cruz co 1.200m | 1.10B | ||
| fh 1204.1 | parviflora ruby area az 1.240m | 1.10B | ||
| 0495.2 | patonii nombre de dios dur | 1.10B | ||
| fh 0495.4 | shawi el rosario bc 550m | 1.10E | ||
| fh 1000.8 | schotti pima co az 1.200m | 1.10 | ||
| 1000.10 | schotti santa cruz co az | 1.10 | ||
| 0495.3 | scraba hundido coah | 1.10B | ||
| 0484 | stricta saltillo mex | 1.10 | ||
| 0495.6 | titanota | 1.10E | ||
| fh 1000.6 | toumeyana gila co az 1.200m | 1.10B | ||
| 1000.21 | toumeyana small rosettes diamond mts az | 1.10B | ||
| fh 1000.35 | toumeyana bella parker creek az 1.380m | 1.60A | ||
| fh 1000.12 | utahensis beaver dam mts ut | 1.10B | ||
| fh 1000.22 | utahensis kingman az | 1.10B | ||
| fh 1000.25 | utahensis supai 1.000m | 1.10B | ||
| fh 1000.26 | utahensis welcome spring az 1.800m | 1.10B | ||
| fh 1000.27 | utahensis peach springs area az 1.300m | 1.10B | ||
| fh 1000.28 | utahensis hualapai az 1.600m | 1.10B | ||
| fh 1000.30 | utahensis snow canyon ut 1.300m | 1.10B | ||
| fh 1000.2 | utahensis eborispina clark conv 1.500m | 1.60B | ||
| 1000.23 | utahensis eborispina kingston mts cal | 1.60B | ||
| fh 1000.44 | utahensis eborispina indian springs area nv 1.200m | 1.60E | ||
| fh 1000.0 | utahensis kaibabensis coconino co az | 1.10 | ||
| fh 1000.13 | utahensis kaibabensis toroweep | 1.60B | ||
| fh 1000.1 | utahensis nevadensis clark co nv 1.500m | 1.10 | ||
| fh 1000.14 | utahensis nevadensis wilson pass nv | 1.10 | ||
| 1000.24 | utahensis nevadensis ivanpah mts cal | 1.10 | ||
| fh 1000.29 | utahensis nevadensis mountain pass 1.500m cal | 1.10 | ||
| fh 1000.43 | utahensis nevadensis toiyabe ntl forest nv | 1.10 | ||
| 0485* | victoriae-reginae nuevo leon mex | 1.10 | ||
| fh 1000.18 | spec rio grande river tx 405m | 1.10B | ||
| fh 1000.45 | spec alamo river cal 900m | 1.10A |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 1207 | wheeleri graham mts az | 1.10 | ||
| 1207.1 | wheeleri eddy co nm | 1.10 | ||
| 1207.2 | wheeleri dragoon mts az | 1.10 | ||
| fh 1207.3 | wheeleri route 66 oatman az 1.000m | 1.10 |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 207.4 | bedinghausii | 1.10E |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 427.2 | parviflora yellow fl | 1.10E | ||
| 427.3 | parviflora red fl | 1.10 | ||
| nm 2338 | parviflora hk tx | 1.10 |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 0539 | virginica kennesaw mtn georgia | 1.60E |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 0523.1 | bigelowii newberry mts nv | 1.10E | ||
| 0523.2 | bigelowii prieta mts az | 1.10 | ||
| fh 0523.3 | bigelowii hualapaia az 1.600m | 1.10 | ||
| fh 0523.5 | bigelowii pinalo mts az | 1.10 | ||
| 0523 | texana manzano mts nm | 1.10 | ||
| fh 0523.6 | microcarpa guadelupe mts nm 1.710m | 1.10 | ||
| fh 0523.4 | texana el paso tx 1.500m | 1.10 | ||
| fh 0523.7 | texana carizzozo nm 1.700m | 1.10 |
All pictures and contents of the Exotic Forum (fhnavajo.community.host.de or Homepage) are protected by copyright. All publications and duplications, in full or in part, photo-mechanical or electronic duplication, and translation require my express written permission. Also the selling of this Homepage or an individual part requires my written permission. Criminal offences will be pursued.