navajo country - since 1979p.o. box 510201, D-68242 Mannheim, Germany
tel./fax. (0621) 794675 (international 49 - 621 - 794675) |
![]() |
|---|
| PEDIOCACTUS / SCLEROCACTUS / NAVAJOA / TOUMEYA | OTHER CACTI | |||
|---|---|---|---|---|
| OREGON | WASHINGTON | IDAHO | AGAVE | |
| NEVADA | ARIZONA | CALIFORNIA | YUCCA | |
| COLORADO | MONTANA | NEW MEXICO | PORTULACACEAE | |
| TEXAS | WYOMING | MIXTURES | WILD FLOWERS | |
| UTAH | ||||
| SUPPLEMENT |
|---|
portion = 20-30 samen A = 5 samen B = 15 samen D = 30 samen E = 10 samen (preise sind jeweils in €/ prices are stated in €)
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 952 | patagonica bl weiss-rosa | 1.60E | ||
| 952.1 | patagonica chubut 100m | 1.60E | ||
| 953 | bertinii rio negro 200m | 1.60E | ||
| 954 | coxii nord bariloche 1.200-1.800m | 1.60E | ||
| 954.1 | dusenii | 1.60A | ||
| 954.2 | hibernus | 1.60E | ||
| 954.3 | gracilis e bariloche | 1.60E | ||
| 954.4 | gracilis nahuel huapi | 1.60E | ||
| 954.5 | bertinii telsen | 1.60E | ||
| 954.6 | coxii s esquel | 1.60E | ||
| 954.7 | patagonica neuquen/mendoza border | 1.60E | ||
| 954.8 | patagonica s pen valdez | 1.60E |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 1500 | gigantea saguaro kaktus pinal co az | 1.10D | ||
| 1501 | gigantea mc dowell mtn park az 750m | 1.10D |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 959 | poselgeri | 1.10 |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 961.8 | cinera zj 134 black spines | 1.10A | ||
| 961 | esmeraldana | 1.10 | ||
| 961.1 | grandiflora | 1.10 | ||
| 961.2 | haseltonia zj 142 paposa area | 1.10E | ||
| 961.5 | hypogea FR 261 | 1.10E | ||
| 961.6 | laui | 1.60A | ||
| 961.7 | paposoensis FR 1148 | 1.60A | ||
| 961.4 | mix | 1.10D |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 705.8 | bumamma | 1.10 | ||
| 705.6 | echinus pecos co tx | 1.10 | ||
| sb 538 | longicornis el palmito dur | 1.10 | ||
| 0479.24 | obscura yell-red fl sabinas hid | 1.10 | ||
| 705.7 | recurvata nogales area az | 1.10B | ||
| Lz 301 | scolomoides big bend area tx | 1.10B | ||
| 705.11 | scolomoides | 1.10B | ||
| 705 | sulcata parker co tx 1.000m | 1.10 | ||
| 705.5 | sulcata val verde co tx | 1.10 | ||
| sb 299 | scheeri v valida caballo mts nm | 1.10 | ||
| 705.9 | werdermannii | 1.10 |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 1108.22 | horizonthalonius la luz nm | 1.10B | ||
| 0408.3 | horizonthalonius el pilar coah | 1.10A | ||
| 0408.1 | platyacanthus ramos arispe mx | 1.10 | ||
| sb 8 | platyacanthus | 1.10 | ||
| 01015.2 | polycephalus death valley calif | 1.10E | ||
| 01015.3 | polycephalus las vegas nev | 1.10E | ||
| 01015.4 | polycephalus yucca valley calif | 1.10E | ||
| fh 01015.5 | polycephalus oro grande area 700m calif | 1.10E | ||
| sb 1818 | polycephalus mojave range | 1.10E | ||
| 01015 | polyceph xeranthemoides little colorado river az | 1.10E | ||
| 1108.20 | texensis gillespie co tx | 1.10B | ||
| 1108.21 | texensis chaves co nm | 1.10B | ||
| sb 980 | texensis | 1.10B | ||
| 0408 | texensis zaragosa mx lau 1o95 | 1.10 | ||
| sb 475 | polyceph xeranthemoides n az | 1.10E |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| fh 806.4 | apachensis fish creek az 830m | 1.60B | ||
| 727 | chisoensis brewster co tx | 1.10 | ||
| 727.1 | chisoensis brewster co tx | 1.10 | ||
| hk 1473 | chisoensis chisos mts tx | 1.10 | ||
| hk 303 | chisoensis fobeanus | 1.10 | ||
| fh 707.5 | chloranthus dell city tx 1.200m | 1.10 | ||
| 707.1 | chloranthus neocapillus marathon tx | 1.10 | ||
| hk 1289 | chloranthus weedini jeff davis co tx | 1.10 | ||
| 707 | chloranthus cylindricus brewster co tx | 1.10 | ||
| sb 378 | chloranthus cylindricus brewster co tx | 1.10 | ||
| 1108.12 | coccineus manzano mts nm | 1.10 | ||
| 1108.63 | coccineus orange fl socorro nm | 1.10 | ||
| sb 298 | coccineus sierra co nm | 1.10 | ||
| djf 964 | coccineus manzano mts nm | 1.10 | ||
| Lz 284 | coccineus w moriarty nm 2.200m | 1.10B | ||
| 713 | dasyacanthus presidio co tx | 1.10 | ||
| 714 | dasyacanthus el paso co tx | 1.10 | ||
| 714.1 | dasyacanthus multicol fl pecos co tx | 1.10 | ||
| sb 732 | dasyacanthus red/white fl pecos co tx | 1.10 | ||
| 706 | davisii brewster co tx | 1.10 | 1.60 | |
| sb 426 | davisii brewster co tx | 1.10 | ||
| 806.1 | engelmannii kingman az | 1.10 | ||
| 806.2 | engelmannii | 1.10 | ||
| AM99/2104 | engelmannii cerro gordo mts cal 2.000m | 1.60 | ||
| Lz 22 | engelmannii yoshua tree cal | 1.10 | ||
| 806.3 | engelmanni mix | 1.10D | ||
| 809 | engelm acicularis pinal co az | 1.10 | ||
| fh 01006.2 | engelm acicularis san bernadino co calif | 1.10 | ||
| 01006.7 | engelm acicularis riverside desert center calif | 1.10 | ||
| fh 01006.11 | engelm acicularis kels0 | 1.10 | ||
| fh 01006 | engelm armatus inyo co calif 1.850m | 1.10 | ||
| fh 01006.12 | engelm armatus gold spines esmeralda co nv | 1.10 | ||
| fh 806 | engelm boyce-thompsonii gila co az 600m | 1.10 | ||
| fh 01006.1 | engelm chrysocentrus inyo co calif | 1.10 | ||
| fh 01005.2 | engelm chrysocentrus searchlight nev | 1.10 | ||
| fh 01005.4 | engelm chrysocentrus virgin river | 1.10 | ||
| fh 01005.5 | engelm chrysocentrus piute range nv | 1.10 | ||
| 810 | engelm fasciculatus pinal co az | 1.10 | ||
| sb 582 | engelm fasciculatus graham co az | 1.10 | ||
| AM99/3802 | engelm munzii baldwin lake cal 2.000m | 1.60E | ||
| 811 | engelm nicholii pinal co az | 1.10 | ||
| fh 805 | fendleri rectispinus yavapai co az | 1.10 | ||
| fh 01011 | engelm variegatus coconino co az | 1.10 | ||
| fh 01011.1 | engelm variegatus coconino co az 1.100m | 1.10 | 1.60 | 2.60 |
| fh 01011.2 | engelm variegatus paria plateau az 1.700m | 1.10 | ||
| fh 01016 | engelm variegatus navajo co az | 1.10 | ||
| fh 01019 | engelm variegatus coconino co az | 1.10 | ||
| 01019.1 | engelm variegatus hous rock valley az | 1.10 | ||
| 01019.2 | engelm variegatus marble canyon az | 1.10 | ||
| fh 01019.3 | engelm variegatus virgin mts az 1.000m | 1.10 | ||
| 720.1 | enneacanthus minor del rio co tx | 1.10 | ||
| 720.2 | enneacanthus | 1.10 | ||
| sb 921 | enneacanthus brevispinus purple fl karr co tex | 1.10 | ||
| fh 807.5 | fendleri garden form hardy | 1.10 | ||
| fh 01107 | fendleri la boca ranch col 2.000m | 1.10 | ||
| fh 01020.0 | fendleri bernalillo nm 1.600m | 1.10 | ||
| fh 01020.1 | fendleri san juan co nm 1.700m | 1.10 | 1.60 | 2.60 |
| fh 01020.2 | fendleri nm/col grenze 1.900m | 1.10 | ||
| fh 01023 | fendleri luna co nm 1.300m | 1.10 | ||
| sb 134 | fendleri bernalillo co nm | 1.10 | ||
| hk 1515 | bonkerae gila co az | 1.10 | ||
| fh 01023.1 | fendleri kuenzleri elk canyon nm | 1.10 | ||
| o1023.2 | fendleri kuenzleri typ loc otero co nm | 1.60B | ||
| sb 353 | fendleri kuenzleri otero co nm | 1.10B | ||
| 709 | fitchii webb co tx | 1.10 | ||
| sb 212 | ledingii long yellow spines graham co az | 1.10B | ||
| 608 | oklahomensis commanche co okl 410m | 1.10 | ||
| fh 608.1 | oklahomensis boise city okl 1.150m | 1.10 | 1.60 | 2.60 |
| 611 | oklahomensis glass mts okl | 1.10 | 1.60 | 2.60 |
| fh 636 | oklahomensis russel okl 300m | 1.10 | ||
| hk 1131 | pectinatus ctenoides reeves co tx | 1.10 | ||
| 606 | reichenbachii woods co okl 400m | 1.10 | 1.60 | 2.60 |
| 708 | reichenbachii llano co tx | 1.10 | ||
| fh 708.1 | reichenbachii pect red/white spines wild horse draw tx | 1.10 | ||
| 708.2 | reichenbachii nase dwarf garden form hardy | 1.10 | ||
| 605.6 | reichenbachii gardenmix | 1.60 | ||
| hk 1843 | reichenbachii casteneus llano co tx | 1.10 | ||
| fh 613 | reichenbachii albispinus troy okl 100m | 1.10 | ||
| 613.1 | reichenbachii albispinus garden form hardy | 1.10 | ||
| fh 640 | reichenbachii albispinus tishomingo okl 150m | 1.10 | ||
| 640.0 | reichenbachii albispinus tishomingo area okl | 1.10 | ||
| 601 | reichenbachii baileyi kiowa co okl | 1.10 | ||
| 602 | reichenbachii baileyi wichita mts okl | 1.10 | ||
| 607 | reichenbachii baileyi murray co okl 400m | 1.10 | ||
| fh 645 | reichenbachii v baileyi granit okl 350m | 1.10 | 1.60 | 2.60 |
| fh 645.1 | reichenbachii baileyi medicin pk okl 300m | 1.10 | ||
| 605.7 | reichenbachii baileyi gartenmix | 1.60 | ||
| 645.2 | reichenbachii baileyi gardenform | 1.10 | ||
| 605.8 | reichenbachii/viridiflorus gartenmix | 1.60 | ||
| 607.1 | reichenbachii baileyi oklahoma | 1.10 | ||
| fh 1151 | reichenbachii caespitosus beulah col 1.400m | 1.10 | ||
| fh 606.1 | reichenbachii caespitosus alabaster caverns ok 500m | 1.10 | ||
| 701 | reichenbachii caespitosus tex/okl grenze | 1.10 | ||
| 614 | reichenbachii caespitosus woodward co okl | 1.10 | ||
| fh 635 | reichenbachii caespitosus sweetwater okl 500m | 1.10 | ||
| 711 | reichenbachii caespitosus taylor co tx | 1.10 | ||
| 719 | reichenbachii caespitosus eastland co tx | 1.10 | ||
| fh 720 | reichenbachii caespitosus memphis tx 400m | 1.10 | ||
| hk 1636 | reichenbachii caespitosus wichita co tx | 1.10 | ||
| hk 1843 | reichenbachii caespitosus llano co tx | 1.10 | ||
| djf 971.5 | reichenbachii caespitosus pueblo col | 1.10 | ||
| 712.1 | reichenbachii perbellus wenoka oklahoma | 1.10 | ||
| hk 1810 | reichenbachii perbellus | 1.10 | ||
| 1156.3 | rigidissimus woods mts az | 1.10 | ||
| 1156.5 | rigidissimus cochise co az | 1.10 | ||
| 1156 | rigidissimus peloncillo mts nm | 1.10 | ||
| 1156.2 | rigidissimus santa rita mts az 1.700m | 1.10 | ||
| 1156.1 | russanthus sierra co nm | 1.10 | ||
| 718 | russanthus brewster co tx | 1.10 | ||
| sb 47 | russanthus sierra co nm | 1.10 | ||
| sb 420 | russanthus brewster co tx | 1.10 | ||
| 1159 | stramineus otero co nm 1.300m | 1.10 | ||
| 1159.1 | stramineus eddy co nm | 1.10 | ||
| 1159.2 | stramineus guadelupe mts nm | 1.10 | ||
| 1159.3 | stramineus jarilla mts nm | 1.10 | ||
| 1159.4 | stramineus brewster co tx | 1.10 | ||
| 1159.5 | stramineus garden form hardy | 1.10 | ||
| fh 1001.5 | triglochidiatus torrance co nm 1.700m | 1.10 | ||
| fh 1108.0 | triglochidiatus torrance co nm 1.800m | 1.10 | ||
| fh 1108.2 | triglochidiatus sandoval co nm 1.700m | 1.10 | ||
| fh 1108.9 | triglochidiatus san ysidro nm 1.700m | 1.10 | ||
| 1108.60 | triglochidiatus taos co nm | 1.10 | ||
| 1108.61 | triglochidiatus garden form hardy | 1.10 | ||
| 01014.5 | triglochidiatus spirale hk | 1.10 | ||
| sb 210 | triglochidiatus mazano mts nm | 1.10 | ||
| sb 233 | triglochidiatus sandoval co nm | 1.10 | ||
| sb 300 | triglochidiatus torrance co nm | 1.10 | ||
| hk 374 | triglochidiatus rio puerco nm | 1.10 | ||
| rp 114 | triglochidiatus long spines | 1.10 | ||
| hk 1959a | triglochidiatus (monacanthus) torrance co nm | 1.10 | ||
| fh 01012 | triglochid arizonicus maricopa co az | 1.10 | ||
| fh 01025 | triglochid arizonicus gila co az | 1.10 | ||
| fh 1108.4 | triglochid gonacanthus lybrook nm 2.200m | 1.10 | ||
| fh 1108.6 | triglochid gonacanthus guffey col 1.800m | 1.10 | ||
| fh 1108.7 | triglochid gonacanthus chaffee co col 2.000m | 1.10 | ||
| fh 1108.8 | triglochid gonacanthus farmington nm | 1.10 | ||
| 1108.14 | triglochid gonacanthus taos nm | 1.10B | ||
| 1108.40 | triglochid gonacanthus garden form hardy | 1.10 | ||
| 1111.1 | coccineus gurneyi elk canyon nm | 1.10 | ||
| 1111.2 | coccineus gurneyi guadelupe mts nm | 1.10 | ||
| hk 1064 | triglochid gurneyi | 1.10B | ||
| fh 1112 | triglochid inermis whitewater col 1.900m | 1.10B | ||
| fh 1113 | triglochid inermis la sal mts ut | 1.10B | ||
| fh 1113.2 | trigl mojavensis inermis indian creek ut | 1.10B | ||
| hk 1067 | triglochid inermis san juan co ut 1.800m | 1.10B | ||
| Lz 171 | triglochid inermis la sal mts ut | 1.10B | ||
| rp 90 | triglochid inermis mesa co col | 1.10B | ||
| rp 105 | triglochid inermis paradox col | 1.10B | ||
| 1108.62 | triglochid melanacanthus s ut | 1.10 | ||
| fh 01035 | triglochid melanacanthus alton ut 2.000m | 1.10 | ||
| fh 01014.1 | triglochid mojavensis hamlyn valley ut 1.700m | 1.10 | ||
| fh 01014.4 | triglochid mojavensis milford ut 2.000m | 1.10 | ||
| fh 01039 | triglochid mojavensis capitol reef cliffs ut | 1.10 | ||
| fh 01040 | triglochid mojavensis kane co ut 2.000m | 1.10 | ||
| sb 1756 | triglochid mojavensis montrose co col | 1.10B | ||
| Lz 103 | triglochid mojavensis kaibab plateau az | 1.10B | ||
| Lz 197 | triglochid mojavensis san bernadino mts cal | 1.10B | ||
| Lz 225 | triglochid mojavensis ourray col | 1.10B | ||
| Lz 326 | triglochid mojavensis escalanthe ut | 1.10B | ||
| Lz 252 | triglochid mojavensis torrey area ut | 1.10B | ||
| 710 | triglochid octacanthus crocket co tx | 1.10 | ||
| 01041 | toroweepensis toroweap az | 1.10E | ||
| fh 01041.0 | toroweepensis near san ridge wash | 1.10E | ||
| lno 1.14 | toroweepensis small flower | 1.10E | ||
| 956 | triglochid gonacanthus x inermis | 1.10 | ||
| fh 1106 | viridiflorus littleton col 1.600m | 1.10 | ||
| fh 1106.0 | viridiflorus buena vista col 2.400m | 1.10 | ||
| fh 1106.1 | viridiflorus natrop col 2.150m | 1.10 | ||
| fh 1106.2 | viridiflorus denver col 1.600m | 1.10 | ||
| fh 1109 | viridiflorus fremont co col 1.800m | 1.10 | ||
| fh 1110 | viridiflorus monarch pass col 2.250m | 1.10 | ||
| fh 1117 | viridiflorus logan co col 1.100m | 1.10 | ||
| fh 1118 | viridiflorus beulah col 1.400m | 1.10 | ||
| fh 1150 | viridiflorus weld co col 1.700m | 1.10 | ||
| fh 1163 | viridiflorus cheyenne co nebraska 1.000m | 1.10 | ||
| fh 1001.0 | viridiflorus santa fe nm 2.100m | 1.10 | ||
| fh 610 | viridiflorus cimmaron co 1.000m | 1.10 | ||
| fh 1130 | viridiflorus laramie co wyo 1.900m | 1.10 | ||
| fh 1131 | viridiflorus laramie co wyo 1.750m | 1.10 | ||
| rp 88 | viridiflorus mora co nm | 1.10 | ||
| sb 137 | viridiflorus bernalillo co nm | 1.10 | ||
| sb 170 | viridiflorus santa fe nm | 1.10 | ||
| sb 876 | viridiflorus chaffee co col | 1.10 | ||
| fh 1001.50 | viridiflorus mix oklahoma-colorad0 | 1.60 | ||
| djf 932.1 | viridiflorus weld co col | 1.10 | ||
| hk 1519 | viridiflorus bernalillo co nm | 1.10 | ||
| hk 1532 | viridiflorus cylindricus davis mts tx | 1.10 | ||
| fh 01005 | spec currant nev 1.650m | 1.10 |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 0403.1 | adustus schwarzii | 1.10 | 2.20 | |
| 0403.2 | adustus cusihuiiachic chih | 1.10 | ||
| 0403.3 | adustus schwarzii guanaceri | 1.10 | ||
| 0403.4 | amoenus sp | 1.10A | ||
| 0403.7 | barthelowianus pink fl | 1.10B | ||
| 0403.8 | barthelowianus isla magdelena bc | 1.10B | ||
| 0403.9 | berlanderie hidalgo co | 1.60E | ||
| 0452 | brandegeei bl rot pichilingue | 1.10 | ||
| 0452.1 | brandegeei different forms/spines | 1.10 | ||
| 0453 | bristolii el cojote | 1.10 | ||
| 0453.1 | bristolii | 1.10 | ||
| 0453.11 | bristolii s of presa | 1.10 | ||
| 0453.12 | bristolii el norvillo son | 1.60E | ||
| sch 306 | carmanensis nov | 1.60E | ||
| 0453.3 | castaneus | 1.10B | ||
| 0453.2 | chloranthus s sierra d carmen scherer | 1.10 | ||
| 0400.3 | dasyacanthus fl orange la cuesta coah | 1.10 | ||
| 0400 | dasyacanthus rectispinus flores magon mx | 1.10 | ||
| 0400.1 | dasyacanthus rectispinus alamos | 1.10 | ||
| hk 1522 | dasyacanthus rectispinus | 1.10 | ||
| 0480 | delaetii | 1.10B | ||
| 0480.0 | delaetii | 1.10B | ||
| 0480.1 | delaetii sierra paila | 1.10B | ||
| 0454 | fendleri agua prieta | 1.10 | ||
| 0454.1 | fendleri dunkle dornen | 1.10 | ||
| 0454.2 | fendleri lbiflora | 1.10 | ||
| 0454.3 | fendleri fasciculatus rancho primavera | 1.10 | ||
| 0454.4 | fendleri kuenzleri"hempelii" flores magon | 1.10 | ||
| L1380 | fendleri kuenzleri "hempelii" santa clara | 1.10B | ||
| 0454.5 | fendleri kuenzleri | 1.10B | ||
| 0401 | ferreiranus bl violett san franzisquito bc | 1.10 | 2.20 | 3.60 |
| 0401.1 | ferreiranus san borja bc | 1.10 | ||
| 0401.2 | ferreiranus rancho la mina bc | 1.10 | ||
| 0459* | ferreiranus lindsayi red fl bc | 1.60E | ||
| 0459.10 | ferreiranus lindsay s catavina bc | 1.60E | ||
| 0455 | fichnii santa clara canyon chih | 1.10 | ||
| 0456 | floresii topolobamb0 | 1.10 | ||
| 0457 | fobeanus san pedro bl lila/rosa | 1.10 | ||
| 0402 | grandis bl weiss isla estaban bc | 1.10 | 1.60 | 2.60 |
| 0458 | hancockii bl gelb bahia san hipolito bc | 1.10E | ||
| 0457.1 | knippelianus type arteaga canyon | 1.10 | ||
| 0457.2 | knippelianus reyessi red fl n zaragosa 2.600m | 1.60B | ||
| sb 939 | knippelianus kruegeri ascencion | 1.10 | ||
| 0457.3 | knippelianus schwarzii guanaceri durang0 | 1.10 | ||
| 0458.1 | laui | 1.10 | ||
| 0458.2 | longisetus sierrra christ0 | 1.10B | ||
| Lz 419 | maritimus baja california | 1.10B | ||
| 0459.1 | matudae pachuca | 1.10B | ||
| 0403 | metornii bl violett sierra mojada | 1.10 | 1.60 | 2.60 |
| 0460 | palmeri rio florido/durang0 | 1.60E | ||
| 0460.1 | palmeri buenaventura chih | 1.60E | ||
| 0461 | parkeri form arteaga canyon gruppenbildend | 1.10 | ||
| 0459.7 | pamanesiorum violett/red fl | 1.10 | ||
| L1247 | pamanesiorum spiny flowers | 1.10 | ||
| 0403.5 | parmanesiorum bonatzii | 1.10A | ||
| 0400.2 | pectinatus multicol fl general trias chi | 1.10 | ||
| 0462 | pectinatus salinas gruppenbildend | 1.10 | ||
| 0404.4 | pectinatus zacatecas | 1.10 | ||
| 0404.5 | pectinatus s chihuahua | 1.10 | ||
| 0462.7 | pectinatus yell fl cumpres de majada | 1.10 | ||
| 0462.8 | pectinatus white to red fl general trias | 1.10 | ||
| 0462.3 | pectinatus spec sierra el diabolo coah | 1.10 | ||
| 0404 | pectinatus ctenoides melchior musquiz | 1.10 | ||
| 0404.1 | pectinatus ctenoides bl gelb cusihuirachic | 1.10 | ||
| 0404.2 | pectinatus ctenoides yell-orange fl aguache | 1.10 | ||
| 0404.3 | pectinatus rigidissimus sonora | 1.10 | ||
| 0462.1 | pectinatus rupispinus | 1.10 | ||
| 0462.4 | pectinatus wenigeri la questa form | 1.10 | ||
| 0463.0 | pensilis (morangaya) tegelberg plants | 1.10A | ||
| 0459.2 | polyacanthus reichbluehende form | 1.10 | ||
| 0459.6 | polyacanthus cumpre de majalca chih | 1.10 | ||
| 0463 | primolanatus el hundid0 | 1.10E | ||
| L 607 | pseudopectinatus purple flower | 1.10 | ||
| 0464 | pulchellus sharpii bl weiss | 1.60E | ||
| sb 1569 | pulchellus sharpii ascencion | 1.60E | ||
| L1101 | rayoensis | 1.10B | ||
| 0466 | reichenbachii minor form frosthardy | 1.10 | ||
| 0466.1 | reichenbachii burrensis nov sier de burr0 | 1.60E | ||
| 0405 | rigidissimus rubispinus canyon de barbarocas | 1.10 | 1.60 | 2.60 |
| 0405.1 | rigidissimus auslese-super dark red spines | 1.10 | ||
| L 088 | rigidissimus s rubispinus | 1.10 | 1.60 | 2.60 |
| 0459.5 | scheeri la bufa | 1.10 | ||
| L 091 | scheeri obscuriensis puert0 | 1.10 | ||
| 0409 | schereri rio nazas gebiet bl purpurrot | 1.10 | 1.60 | 2.60 |
| 0482* | schmollii (wilcoxia) black centrals | 1.10 | ||
| 0482.1 | schmollii vista hermosa | 1.10 | ||
| 0470.0 | sciurus | 1.10 | ||
| 0470.1 | sciurus floresii | 1.10 | ||
| hk 1036 | sciurus floresii topolobampo | 1.10 | ||
| 0459.4 | scopulorum saguaro desert | 1.10 | ||
| 0465 | spinigemmatus san andres cohamiata | 1.10 | ||
| 0459.9 | stoloniferus yellow fl sonora | 1.10 | ||
| 0467.0 | stramineus san pedro form | 1.10 | ||
| L 624 | subinermis ochoterena | 1.10 | ||
| 0403.6 | subinermis aculeatus barranca | 1.10 | ||
| L 095 | tayopensis | 1.10 | ||
| 0411.1 | triglochidiatus guernyi la questa | 1.10 | ||
| 0411 | triglochidiatus v pacificus san carlos canyon | 1.10 | ||
| 0471 | viereckii huasteca canyon purple fl | 1.10 | ||
| 0468.0 | waldeisii (wilxocia)tula | 1.60E | ||
| 0468.2 | waldeisii yell fl huizach slp | 1.60E | ||
| 0468 | websterianus bl rosa isla san pedr0 | 1.10 | ||
| 0468.1 | websterianus isla san lorenz0 | 1.10 | ||
| L098 | websterianus isla san pedro nolasc0 | 1.10B | ||
| 0469 | weinbergii sombrerete | 1.10 | ||
| 0470 | spec las minas | 1.10E |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 01008.2* | erectocentrus pima co az | 1.10B | ||
| fh 01007.1 | johnsonii el dorado mts 700m nv | 1.10B | ||
| fh 01008.3 | johnsonii west-mohave co 1.200m | 1.10B | ||
| fh 01008.6 | johnsonii clark co | 1.10E | ||
| fh 01008.7 | johnsonii beaver dam mts az 1.000m | 1.10E | ||
| fh 01008.8 | johnsonii white hills az 1.200m | 1.10E | ||
| fh 01008.9 | johnsonii | 1.10E | | ||
| fh 01007 | johnsonii v lutescens clark co nv | 1.10B | ||
| fh 01007.2 | johnsonii v lutescens clark co 1.100m | 1.10B | ||
| sb 525 | laui salinas | 1.10B | ||
| 0420.0 | mariposensis coah mex | 1.60E | ||
| 0420 | mc dowelli (thelocactus) mx | 1.10 |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 1108.23 | bokeii | 1.60E | ||
| 1108.28 | chihuahuensis | 1.60A | ||
| 1108.30 | greggii | 1.10A | ||
| sb 1624 | greggii santa theresa coh | 1.60E | ||
| 1108.14 | micromeris sierra co nm | 1.10E | ||
| fh 1108.15 | micromeris cornuda mts nm 1.200m | 1.10E | ||
| 1108.16 | micromeris otero co nm | 1.10E | ||
| 1108.27 | micromeris | 1.10E | ||
| 1108.29 | micromeris v rufispina | 1.60A | ||
| 1108.37 | micromeris quatrocienegas | 1.10E | ||
| 1108.24 | neomexicana | 1.10E | ||
| 1108.25 | pachyrhiza | 1.10A | ||
| 1108.36 | pachyrhiza elongata | 1.60A |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 0406 | missouriensis v asperispina mex | 1.10 | ||
| 728.2 | hesteri brewster co tx | 1.10 | ||
| sb 430 | hesteri brewster co tx | 1.10 | ||
| sb 397 | leei eddy co nm | 1.10 | ||
| 728.3 | minima corky spines | 1.60E | ||
| 728.4 | minima | 1.60E | ||
| sb 423* | minima corky spines brewster co tx | 1.60E | ||
| fh 401 | missouriensis whitewater 1.9oom col | 1.10E | ||
| fh 401.0 | missouriensis hwy 141 2.000m | 1.10E | ||
| fh 401.1 | missouriensis mesa co col 1.800m | 1.10E | ||
| fh 401.5 | missouriensis v marstoni antelope valley az 1.600m | 1.10A | ||
| fh 401.6 | missouriensis v marstoni mt trumbull az 1.480m | 1.10A | ||
| fh 402 | missouriensis hoker okl 850m | 1.10E | ||
| fh 403 | missouriensis deer lodge montana 1.250m | 1.60A | ||
| fh 500 | missouriensis san ysidro nm 1.700m | 1.10B | ||
| 501 | missouriensis barton co kansas | 1.10B | ||
| 502 | missouriensis finney co kansas 950m | 1.10B | ||
| sb 205 | missouriensis sandoval nm | 1.10B | ||
| hk 1027 | missouriensis sandoval nm | 1.10B | ||
| Ln02.2 | missouriensis south dakota | 1.60A | ||
| rp 81 | missouriensis montrose co | 1.10E | ||
| 401.7 | missouriensis mix kansas-oklahoma-colorado | 1.10 | ||
| fh 1000 | missouriensis s navajoensis woodruff az 1.600m | 1.10E | ||
| rp 33 | missouriensis s navajoensis navajo co az | 1.10E | ||
| ri 200 | missouriensis s navajoensis | 1.10E | ||
| sb 372 | orcutti v macraxina hidalgo co nm | 1.10 | ||
| sb 464 | robbinsorum cochise co az | 1.10B | ||
| 724 | tuberculosa v varicolor brewster co tx | 1.10 | ||
| 728.1 | tuberculosa v varicolor brewster co | 1.10 | ||
| fh 905 | vivipara canada coulee river alberta | 1.10B | ||
| fh 906 | vivipara canada etzikom alberta 850m | 1.10B | ||
| fh 907 | vivipara canada old man river alberta | 1.10B | ||
| fh 908 | vivipara canada milk river alberta 850m | 1.10B | ||
| fh 909.1 | vivipara alberta/sakatschewan border canada | 1.10B | ||
| 909 | vivipara f montana | 1.10B | ||
| fh 1104.0 | vivipara f idaho leadore idaho 1.700m | 1.10B | ||
| fh 507 | vivipara f kansas st john kansas 615m | 1.10 | 1.60 | 2.60 |
| fh 508 | vivipara f kansas lakin kansas 850m | 1.10 | ||
| fh 509 | vivipara liberal ks 900m | 1.10 | ||
| fh 510 | vivipara f kansas syracuse kansas 900m | 1.10 - | 1.60 | 2.60 |
| fh 511 | vivipara f kansas lowe kansas 700m | 1.10 | ||
| fh 512 | vivipara f kansas garden city kansas 900m | 1.10 | ||
| 516 | vivipara f kansas russel co kansas | 1.10 | ||
| fh 1160 | vivipara f nebraska kingsley nebraska 900m | 1.10 | ||
| sb 923 | vivipara keith co nebraska | 1.10 | ||
| fh 1161 | vivipara f nebraska arthur nebraska 900m | 1.10 | ||
| fh 604.1 | vivipara f oklahoma russel okl 300m | 1.10 | ||
| 604.3 | vivipara f oklahoma wichita mts okl | 1.10 | ||
| 702 | vivipara f oklahoma wichita co okl | 1.10 | ||
| 703 | vivipara texas/oklahoma grenze | 1.10 | ||
| fh 1002.0 | vivipara f utah hamlyn valley ut 2.000m | 1.10 | ||
| fh 1103 | vivipara f wyoming laramie co wyom 1.900m | 1.10 | ||
| fh 1103.1 | vivipara f wyoming iron mts 2.000m | 1.10 | ||
| fh 1103.2 | vivipara f wyoming gilette | 1.10 | ||
| sb 981 | vivipara f wyoming laramie co | 1.10 | ||
| 1162 | vivipara mc henry co n dakota | 1.10B | ||
