portion/pkt = 10 samen A = 5 samen C = 20 samen (preise sind jeweils in €/ prices are stated in €)
Number | Name | port/pkt | 50 | 100 |
---|---|---|---|---|
fh 70.1 | pediocacti | 1.10C | 4.20 | |
fh 70.2 | sclerocacti | 1.10C | 4.20 | |
fh 70.3 | sclero- und pediocacti | 2.60 | ||
fh 70.2.0 | s whipplei | 1.60C | 3.60 | |
fh 70.2.1 | s whipplei sv aztecia nm | 2.40C | 5.20 | 9.30 |
fh 70.2.2* | s glaucus | 2.40C | 9.30 | |
fh 70.2.3 | s spinosior | 2.40C | ||
fh 70.2.4* | s pubispinus | 2.60C | ||
fh 70.2.5* | s wrightiae | 2.40C | 5.20 | 9.30 |
fh 70.2.6 | s parviflorus az | 1.60C | 3.60 | 6.40 |
fh 70.2.7 | s parviflorus col | 1.60C | 3.60 | 6.40 |
fh 70.2.8 | s parviflorus nm | 1.60C | 3.60 | 6.40 |
fh 70.2.9 | s parviflorus ut | 1.60C | 3.60 | 6.40 |
fh 70.3.0 | s polyancistrus | 2.40C | 9.30 | |
fh 70.3.1 | s wetlandicus | 2.60C | ||
fh 70.1.1 | p simpsonii ut | 1.60C | 3.60 | 6.40 |
fh 70.1.2 | p simpsonii col | 1.60C | 3.60 | 6.40 |
fh 70.1.3 | p simpsonii nv | 1.60C | ||
fh 70.1.4 | p simpsonii nm | 1.60C | ||
fh 70.1.5 | p s simpsonii s indranus idaho | 2.40C | 5.20 | 9.30 |
fh 70.1.6 | p nigrispinus wash | 2.40C | 5.20 | 9.30 |
fh 70.1.7 | p nigrispinus oregon | 2.40C | 5.20 | 9.30 |
fh 70.4.0* | navajoa peeblesiana | 2.60 | ||
fh 70.4.1* | navaoa peeblesiana ssp fickeiseniae | 2.60 | ||
fh 70.4.2* | t papyracantha az/nm | 2.40C | ||
fh 70.4.3* | s mesae-verdae mix | 2.60 |
include ("foot.html"); ?>