PFLANZEN-PLANTS 2003
KULTURPFLANZEN / CULTIVATED PLANTS (ORIGINALGROESSE / ORIGINAL SIZE)
PEDIOCACTUS - SCLEROCACTUS - NAVAJOA - TOUMEYA - ANDERE
pflanzen aus eigener produktion wurzelecht frosthart, durchmesser 1-3 (4) cm je nach groeße und seltenheit 5.20/ 10.50 / plants from own cultivation, own roots 1-3 (4) cm ,a few ready for blooming, vary from 5.20 / 10.50 acc.to size/rar. versandkosten 4.20 bis 7.70, pp. abroad 7.70 bis 12.50 da jeweils wenige exemplare unter standortähnlichen bedingungen pro saison kultiviert werden können, bitte ersatzarten angeben. Please state some substitutes because not all kinds are available in great numbers. lieferung in / term for delivery ca.2 - 4 wochen / weeks
ARIZONA
| fh 52.2 | Sclerocactus parviflorus subsp.havasupaiensis inner grand canyon |
| fh 052* | Pediocactus paradinei kaibab plateau 2.000m |
| sb 502* | Pediocactus paradinei coconino co |
| rp 80* | Pediocactus paradinei house rock valley |
| fh 055* | Pediocactus bradyi marble canyon 1.050m |
| sb 470* | Pediocactus bradyi coconino co |
| fh 055.5 | Pediocactus simpsonii pastore peak 2.100m |
| fh 500.0* | Navajoa peeblesiana f menzelii grand canyon 1.700m |
| jb 2* | Navajoa peeblesiana f menzelii grand canyon area |
| fh 500* | Navajoa peeblesiana f maia painted desert 1.450m |
| fh 051* | Navajoa peeblesiana fickeisenii typ |
| fh 051.0 | Navajoa peeblesiana fickeisenii cane beds |
| sb 903* | Navajoa peeblesiana fickeisenii coconino co |
| fh 085* | Toumeya papyracantha snowflake 1.700m |
| rp 50* | Toumeya papyracantha navajo co |
| fh 0200* | Utahia (Pediocactus) sileri near pipe springs 1.500m |
COLORADO
| fh 060* | Sclerocactus mesae-verdae montezuma co 1.700m |
| fh 29.3* | Sclerocactus glaucus de beque form 1.600m |
| fh 20 | Pediocactus simpsonii monarch pass 2.400m |
| fh 21 | Pediocactus simpsonii poncha pass 2.600m |
| fh 26 | Pediocactus simpsonii chaffee co 2.400m |
| fh 27.2 | Pediocactus simpsonii larimer co 2.000m |
| fh 27.3.4 | Pediocactus simpsonii lake co 2.300m |
NEVADA
| fh 100* | Sclerocactus pubispinus baker 1.900m |
| fh 104 | Sclerocactus spinosior subsp.blainei near st. georg pk |
| sb 1015 | Sclerocactus spinosior subsp.blainei lincoln co |
NEW MEXICO
| fh 083* | Toumeya papyracantha belen 1.400m |
| sb 504 * | Toumeya papyracantha bernalillo co |
OREGON
| fh 19.5 | Pediocactus nigrispinus subsp.beastoni steens mts 1.900m |
TEXAS
| fh 0800* | Toumeya papyracantha dry salt lake 1.250m |
UTAH
| fh 69.85 | Sclerocactus aff spinosior buckskin hills |
| rp 129 | Sclerocactus aff spinosior millard co |
| fh 69.95.5 | Sclerocactus wetlandicus bonanza 1.615m |
| fh 0700 | Sclerocactus wetlandicus subsp.ilsea par draw |
| rp 25 | Sclerocactus wetlandicus subsp.ilseae w myton |
| sb 1748 | Sclerocactus wetlandicus uintah co |
| fh 69.7* | Sclerocactus wrightiae fremont river |
| rp 104* | Sclerocactus wrightiae emory co |
| fh 070* | Pediocactus bradyi subsp.winkleri wayne co |
| sb 737* | Pediocactus bradyi subsp.winkleri wayne co |
| rp 103* | Pediocactus bradyi subsp.winkleri wayne co |
| fh 0100* | Pediocactus bradyi subsp.despainii emery co |
| sb 989* | Pediocactus bradyi subsp.despainii emery co |
| fh 66 | Pediocactus simpsonii subsp.bensonii awapa plateau 2.650m |
WYOMING
| fh 70 | Pediocactus simpsonii f campestris albany co 2.100m |
| fh 71 | Pediocactus simpsonii f campestris laramie co 1.800m |
Yucca hard
glauca/elata komplex miniature 16.-- blühfähig
Agave
megalacantha frost hardy 3.10 to 16.--
wurzelecht/own roots 6- 13.--
0441.5* Turbinicarpus alonsoi grafted 6.50
0423 Aztekium ritteri
All pictures and contents of the Exotic Forum (fhnavajo.community.host.de or Homepage) are protected by copyright. All publications and duplications, in full or in part, photo-mechanical or electronic duplication, and translation require my express written permission. Also the selling
of this Homepage or an individual part requires my written permission. Criminal offences will be pursued.