navajo country - since 1979p.o. box 510201, D-68242 Mannheim, Germany
tel./fax. (0621) 794675 (international 49 - 621 - 794675) |
![]() |
|---|
| PEDIOCACTUS / SCLEROCACTUS / NAVAJOA / TOUMEYA | OTHER CACTI | |||
|---|---|---|---|---|
| OREGON | WASHINGTON | IDAHO | AGAVE | |
| NEVADA | ARIZONA | CALIFORNIA | YUCCA | |
| COLORADO | MONTANA | NEW MEXICO | PORTULACACEAE | |
| TEXAS | WYOMING | MIXTURES | WILD FLOWERS | |
| UTAH | ||||
| SUPPLEMENT |
|---|
portion = 20-30 samen A = 5 samen B = 15 samen D = 30 samen E = 10 samen (preise sind jeweils in €/ prices are stated in €)
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 0519 | villosa yuma co az sand vebena | 1.10E |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 0531 | hilmarii yellow fl frosthardy | 1.10 | ||
| 0531.1 | peersii frosthardy | 1.10 | ||
| 0531.2 | rosulata yellow/red fl frosthardy | 1.10 | ||
| 0531.3 | schooneesii yellow/red fl frosthardy | 1.10 |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 0515 | parvum bl pink south junction oregon | 1.10E | ||
| 0515.1 | karataviense | 1.10E | ||
| 0515.2 | acuminatum rose-purple wild onion 870m mon hill wash | 1.10B |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 0520 | carulea white teton columbine idaho | 1.10A |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 0535 | stricta elefantenbaum caudex | 1.10B |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| fh 0502 | nuttalii (sego lilie) utah stateflower | 1.10E | ||
| fh 0502.1 | nuttalii ant mts 1.650m ut | 1.10E | ||
| 0502.2 | marocarpus | 1.10B | ||
| fh 0502.3 | spec monument hill wash 870m | 1.10B | ||
| fh 0502.4 | spec ephratha wash 700m | 1.10B |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 0513 | spec. indian paint brush s ut 1.850m | 1.10E |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 0507 | linearis bl weiss-lavendel desert willow az | 1.10E | ||
| 0527 | linearis | 1.10B |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 0510 | meteloides sacred datura | 1.10E |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 095 | cooperi in culur from denver col | 1.10D |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 0525 | virescens wootonii bl pink belen nm | 1.10B |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 0509 | saxosa ssp collomiae az | 1.10 |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 0504 | mexicana golden poppy calif state flower | 1.10 | ||
| 0504.0 | parishii golden poppy | 1.10 |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 0506 | farinosa bl gelb brittle bush sonora desert | 1.10B |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 0517 | pulchella cochise area az indian feuerrad | 1.10E |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 0526 | maximiliana wildsonnenblume nm | 1.10 |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 0538 | californica hamlyn valley ut 2.000m | 1.60E | ||
| 0539 | californica peavine creek area nv 2.000m | 1.60E |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 0511 | tridentate creosote bush sonora desert | 1.10E |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 0518 | undulata ajo lilie great bloom | 1.10A |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| fh 0530 | texensis killeen tx texas state flower | 1.10A |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 0528 | polystachya fl violet-blue s africa | 1.10E |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 0524 | vartegata | 1.10B |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 0529 | acaulis | 1.60E |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 0602.1 | geayi | 1.10A |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 0601 | carnosum | 1.10A |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 0513.2 | barbatus nw az | 1.10E | ||
| 0513.3 | palmeri wasatch mts utah wildes loewenmaul | 1.10E |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 0516.3 | brevicaule chilii nm | 1.10B | ||
| 0516 | calycinum bartlesville oklahoma | 1.60E | ||
| 0516.1 | confertiflorus loveland col | 1.10B | ||
| 0516.4 | confertiflorus pawnee creek col | 1.10B | ||
| 0516.5 | confertiflorus black hills south dakota | 1.10B | ||
| 0516.6 | longipes san felipe pueblo nm | 1.10B | ||
| 0516.2 | parviflorus greer co oklahoma | 1.10B |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 0505 | grandiflora bl gelb, orange, rot | 1.10 | ||
| 0505.1 | mundula boise city oklahoma | 1.10 | ||
| 0505.2 | suffrescens grant co nm | 1.10 |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 0512 | mirabilis | 1.10 |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 0532 | elevata stofklod | 1.10 | ||
| 0532.1 | pulvinaris | 1.10 |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 0503.2 | angustissimum el paso co tx | 1.10 | ||
| 0503.3 | aurantiacum pinos altos range nm | 1.10E | ||
| 0503.6 | brevicaule carlsbad nm | 1.10 | ||
| 0503.5 | celcycinum robust form | 1.10 | ||
| 0503.7 | confertifolium white fl colorado-tex | 1.10 | ||
| 0503 | okanoganense bl pink vantage washington | 1.10 | ||
| 0503.1 | okanoganense bl weiss wheeler co oregon | 1.10 | ||
| 0503.8 | ozarkensis | 1.10 | ||
| 0501 | paniculatum bl violett | 1.10 | ||
| 0503.4 | paniculatum bl pink tx | 1.10 | ||
| 0503.9 | rugospermum monroe co wisconsin | 1.10 | ||
| 0500 | spinescens bl rosa jefferson co oregon | 1.10 | ||
| 0500.1 | spinescens hybrid | 1.10 |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 0508 | stans trumpet flower | 1.10E |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 0533 | calcarea kimberley | 1.10 |
| Number | Name | port/pkt | 50 | 100 |
|---|---|---|---|---|
| 0521 | gooddingii bl lavendel desert verbena pima area az | 1.10E |
All pictures and contents of the Exotic Forum (fhnavajo.community.host.de or Homepage) are protected by copyright. All publications and duplications, in full or in part, photo-mechanical or electronic duplication, and translation require my express written permission. Also the selling of this Homepage or an individual part requires my written permission. Criminal offences will be pursued.